ANTIBIOTIC/ ANTIFUNGAL / ANTIMALARIAL / ANTI - INFECTIVES | |||
Azithromycin 250mg | TABLET | ||
Azithromycin 500mg | TABLET | ||
Ofloxacin 200mg | TABLET | ||
Ofloxacin 400mg | TABLET | ||
Ofloxacin 200mg + Ornidazole 500mg | TABLET | ||
Cefpodoxime 50mg | TABLET | ||
Cefpodoxime 100mg (Dispersible Tablet) | TABLET | ||
Cefpodoxime 200mg | TABLET | ||
Cefpodoxime 200mg + Clavulanic Acid 125mg | TABLET | ||
Cefpodoxime 200mg + Azithromycin 250mg | TABLET | ||
Cefpodoxime 200mg + Dicloxacillin 500mg (ER) | TABLET | ||
Cefpodoxime 200mg + Levofloxacin 250mg | TABLET | ||
Cefixime Trihydrate 50mg | TABLET | ||
Cefixime Trihydrate 100mg (Dispersible Tablet) | TABLET | ||
Cefixime Trihydrate 200mg | TABLET | ||
Cefixime 50mg + Clavulanic Acid 31.25mg | TABLET | ||
Cefixime 100mg + Clavulanic Acid 62.5mg | TABLET | ||
Cefixime 200mg + Clavulanic Acid 125mg | TABLET | ||
Cefixime Trihydrate 200mg + Dicloxacillin 500mg (Ext. Rel.) | TABLET | ||
Cefixime 200mg + Ofloxacin 200mg | TABLET | ||
Cefixime 200mg + Ornidazole 500mg | TABLET | ||
Cefixime 200mg + Azithromycin 250mg | TABLET | ||
Amoxycillin 200mg + Clavulanic Acid 28.5mg | TABLET | ||
Amoxycillin 250mg + Clavulanic Acid 125mg | TABLET | ||
Amoxycillin 500mg + Clavulanic Acid 125mg | TABLET | ||
Amoxycillin 875mg + Clavulanic Acid 125mg | TABLET | ||
Cefuroxime 250mg | TABLET | ||
Cefuroxime 500mg | TABLET | ||
Cefuroxime 250mg + Clavulanic Acid 125mg | TABLET | ||
Cefuroxime 500mg + Clavulanic Acid 125mg | TABLET | ||
Linezolid 600mg | TABLET | ||
Levofloxacin 250mg | TABLET | ||
Levofloxacin 500mg | TABLET | ||
Levofloxacin 750mg | TABLET | ||
Ciprofloxacin 500 mg | TABLET | ||
Amoxycillin 250mg + Dicloxacillin 250mg | CAPSULE | ||
Cefpodoxime 50mg / 5ml | DRY SYRUP | ||
Cefpodoxime 50mg + Clavulanic Acid 31.25mg/5ml | DRY SYRUP | ||
Cefixime 50mg/5ml | DRY SYRUP | ||
Cefixime 50mg + Clavulanic Acid 31.25mg/5ml | DRY SYRUP | ||
Amoxycillin 200mg + Clavulanic Acid 28.5mg/5ml | DRY SYRUP | ||
Cefpodoxime 100mg/5ml | DRY SYRUP | ||
Azithromycin Suspension 100mg | SUSPENSION | ||
|
KARAN HEALTHCARE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |